Deposit Plan
Transfer & Deposite Money Anytime, Anywhere In The World
Lorem ipsum dolor sit amet consectetur adipiscing elit. Volutpat nisl bibendum vitae consequat. Nisl ut sed accumsan congue tempus fringilla diam arcu. Venenatis nulla senectus risus sagittis.
- Saving Deposit
- Recuring Deposit
- Fixed Deposit
- Daily Deposit
- RTGS
- NEFT
Our Deposit Plan
We Charge As Little As Possible.
Term of Deposit
| TERM DEPOSITS | GENERAL PUBLIC | SENIOR CITIZEN |
|---|---|---|
| 7 Days to 14 Days | 3.50 | 4.00 |
| 15 Days to 29 Days | 3.50 | 4.00 |
| 30 Days to 45 Days | 3.50 | 4.00 |
| 46 Days to 90 Days | 4.50 | 5.00 |
| 91 Days to 179 Days | 4.50 | 5.00 |
| 180 Days to 270 Days | 5.50 | 6.00 |
| 271 Days < 1 Year | 6.00 | 6.50 |
| 1 Year One Day to < 2 Year | 8.00 | 8.25 |
| 2 Year to < 3 Year | 8.00 | 8.25 |
| 3 Year to < 5 Year | 8.25 | 8.50 |
| 5 Year to 10 Year | 8.00 | 8.25 |
| Securities Deposits (Staff) | 6.75 | 6.75 |
| Saving Bank Deposits | 2.70 (Quarterly Compounding) | 2.70 (Quarterly Compounding) |
| Dainik Dhan Sanchay Yojna (DDSY) | 3.50 | 3.50 |
Recurring Period of Deposit
| SR. NO | MONTHALY DEPOSIT DURATION | RATE OF INTEREST |
|---|---|---|
| 1. | 12 Months | 7% |
| 2. | 15 Months | 7.25% |
| 3. | 18 Months | 7.25% |
| 4. | 24 Months | 7.50% |
| 5. | 36 Months | 8% |
| 6. | 60 Months | 9% |